![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bulk CO2 Systems Manufacturer Comparison Chart |
|||||
Specifications |
Taylor-Wharton 400# Liquidator |
MVE 400# Carbo-Mizer |
300# E-Z FILL® |
||
Height |
61 inches |
61 inches |
|
||
Width | 20 inches | 20 inches |
|
||
Depth | 20 inches | 20 inches |
|
||
Diameter | 20 inches | 20 inches |
|
||
Empty Weight | 290 pounds | 305 pounds | 390 pounds | ||
Storage Capacity (Liquid) | 400 pounds | 400 pounds | 340 pounds | ||
Fill Box Design | Flush Mount to Wall | Flush Mount to Wall | Direct to Outside Wall | ||
CO2 Delivery Rate (continuous) | 10# CO2/hour | 5.5# CO2/hour | UNLIMITED (Post Mix) | ||
Peak CO2 Flow Rate | 20# CO2/hour | 10# CO2/hour | UNLIMITED (Post Mix) | ||
EVAPORATION RATE | 2.8 pounds per day | 2.5 pounds per day | NONE | ||
Liquid Level Guage | Float Type | Float Type | NOT REQUIRED | ||
Vacuum Jacket Material | 304 Stainless Steel | 304 Stainless Steel | NOT REQUIRED | ||
Inner Vessel Material | 304 Stainless Steel | 304 Stainless Steel | NOT REQUIRED | ||
Vent to Fill System | Required | Required | NOT REQUIRED | ||
Insulation Type | Vacuum | Vacuum | NOT REQUIRED | ||
Vent Hose to Outside | Required | Required | NOT REQUIRED | ||
Source: Carbonic Designs, Inc. |